career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Mathematicians |
|---|---|---|
| soc | 21-1099 | 15-2021 |
| title | Community and Social Service Specialists, All Other | Mathematicians |
| onet code | 21-1099.00 | 15-2021.00 |
| description | All community and social service specialists not listed separately. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | N/A | 5 |
| major group | 21 | 15 |
| tot emp | 110,390 | 2,220 |
| a mean | 58,360 | 122,520 |
| a median | 54,940 | 121,680 |
| a pct10 | 36,470 | 63,430 |
| a pct25 | 45,420 | 85,720 |
| a pct75 | 67,590 | 153,340 |
| a pct90 | 83,210 | 187,660 |
| h mean | 28 | 58 |
| h median | 26 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.