career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Legislators |
|---|---|---|
| soc | 21-1099 | 11-1031 |
| title | Community and Social Service Specialists, All Other | Legislators |
| onet code | 21-1099.00 | 11-1031.00 |
| description | All community and social service specialists not listed separately. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | N/A | 4 |
| major group | 21 | 11 |
| tot emp | 110,390 | 26,510 |
| a mean | 58,360 | 67,390 |
| a median | 54,940 | 44,810 |
| a pct10 | 36,470 | 20,380 |
| a pct25 | 45,420 | 29,120 |
| a pct75 | 67,590 | 80,350 |
| a pct90 | 83,210 | 137,820 |
| h mean | 28 | N/A |
| h median | 26 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.