career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Legal Support Workers, All Other |
|---|---|---|
| soc | 21-1099 | 23-2099 |
| title | Community and Social Service Specialists, All Other | Legal Support Workers, All Other |
| onet code | 21-1099.00 | 23-2099.00 |
| description | All community and social service specialists not listed separately. | All legal support workers not listed separately. |
| job zone | N/A | N/A |
| major group | 21 | 23 |
| tot emp | 110,390 | 47,380 |
| a mean | 58,360 | 86,220 |
| a median | 54,940 | 68,760 |
| a pct10 | 36,470 | 41,510 |
| a pct25 | 45,420 | 50,960 |
| a pct75 | 67,590 | 103,460 |
| a pct90 | 83,210 | 176,950 |
| h mean | 28 | 41 |
| h median | 26 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.