career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Lawyers |
|---|---|---|
| soc | 21-1099 | 23-1011 |
| title | Community and Social Service Specialists, All Other | Lawyers |
| onet code | 21-1099.00 | 23-1011.00 |
| description | All community and social service specialists not listed separately. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | N/A | 5 |
| major group | 21 | 23 |
| tot emp | 110,390 | 747,750 |
| a mean | 58,360 | 182,760 |
| a median | 54,940 | 151,160 |
| a pct10 | 36,470 | 72,780 |
| a pct25 | 45,420 | 99,760 |
| a pct75 | 67,590 | 215,420 |
| a pct90 | 83,210 | N/A |
| h mean | 28 | 87 |
| h median | 26 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.