career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Landscape Architects |
|---|---|---|
| soc | 21-1099 | 17-1012 |
| title | Community and Social Service Specialists, All Other | Landscape Architects |
| onet code | 21-1099.00 | 17-1012.00 |
| description | All community and social service specialists not listed separately. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | N/A | 4 |
| major group | 21 | 17 |
| tot emp | 110,390 | 19,580 |
| a mean | 58,360 | 88,000 |
| a median | 54,940 | 79,660 |
| a pct10 | 36,470 | 51,990 |
| a pct25 | 45,420 | 62,650 |
| a pct75 | 67,590 | 101,580 |
| a pct90 | 83,210 | 132,250 |
| h mean | 28 | 42 |
| h median | 26 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.