career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Insurance Underwriters |
|---|---|---|
| soc | 21-1099 | 13-2053 |
| title | Community and Social Service Specialists, All Other | Insurance Underwriters |
| onet code | 21-1099.00 | 13-2053.00 |
| description | All community and social service specialists not listed separately. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 110,390 | 107,820 |
| a mean | 58,360 | 90,830 |
| a median | 54,940 | 79,880 |
| a pct10 | 36,470 | 51,640 |
| a pct25 | 45,420 | 63,070 |
| a pct75 | 67,590 | 104,820 |
| a pct90 | 83,210 | 138,020 |
| h mean | 28 | 43 |
| h median | 26 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.