career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Industrial Engineers |
|---|---|---|
| soc | 21-1099 | 17-2112 |
| title | Community and Social Service Specialists, All Other | Industrial Engineers |
| onet code | 21-1099.00 | 17-2112.00 |
| description | All community and social service specialists not listed separately. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | N/A | 4 |
| major group | 21 | 17 |
| tot emp | 110,390 | 350,230 |
| a mean | 58,360 | 107,900 |
| a median | 54,940 | 101,140 |
| a pct10 | 36,470 | 70,000 |
| a pct25 | 45,420 | 81,910 |
| a pct75 | 67,590 | 127,480 |
| a pct90 | 83,210 | 157,140 |
| h mean | 28 | 51 |
| h median | 26 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.