career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 21-1099 | 17-3026 |
| title | Community and Social Service Specialists, All Other | Industrial Engineering Technologists and Technicians |
| onet code | 21-1099.00 | 17-3026.00 |
| description | All community and social service specialists not listed separately. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | N/A | 3 |
| major group | 21 | 17 |
| tot emp | 110,390 | 73,410 |
| a mean | 58,360 | 69,780 |
| a median | 54,940 | 64,790 |
| a pct10 | 36,470 | 46,370 |
| a pct25 | 45,420 | 53,230 |
| a pct75 | 67,590 | 79,040 |
| a pct90 | 83,210 | 97,670 |
| h mean | 28 | 33 |
| h median | 26 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.