career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Healthcare Social Workers |
|---|---|---|
| soc | 21-1099 | 21-1022 |
| title | Community and Social Service Specialists, All Other | Healthcare Social Workers |
| onet code | 21-1099.00 | 21-1022.00 |
| description | All community and social service specialists not listed separately. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | N/A | 5 |
| major group | 21 | 21 |
| tot emp | 110,390 | 185,940 |
| a mean | 58,360 | 72,030 |
| a median | 54,940 | 68,090 |
| a pct10 | 36,470 | 45,030 |
| a pct25 | 45,420 | 55,360 |
| a pct75 | 67,590 | 83,410 |
| a pct90 | 83,210 | 100,870 |
| h mean | 28 | 34 |
| h median | 26 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.