career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Forest and Conservation Technicians |
|---|---|---|
| soc | 21-1099 | 19-4071 |
| title | Community and Social Service Specialists, All Other | Forest and Conservation Technicians |
| onet code | 21-1099.00 | 19-4071.00 |
| description | All community and social service specialists not listed separately. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | N/A | 3 |
| major group | 21 | 19 |
| tot emp | 110,390 | 31,080 |
| a mean | 58,360 | 56,660 |
| a median | 54,940 | 54,310 |
| a pct10 | 36,470 | 36,190 |
| a pct25 | 45,420 | 42,560 |
| a pct75 | 67,590 | 66,020 |
| a pct90 | 83,210 | 80,790 |
| h mean | 28 | 27 |
| h median | 26 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.