career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Financial Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Financial Managers |
|---|---|---|
| soc | 21-1099 | 11-3031 |
| title | Community and Social Service Specialists, All Other | Financial Managers |
| onet code | 21-1099.00 | 11-3031.00 |
| description | All community and social service specialists not listed separately. | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. |
| job zone | N/A | 4 |
| major group | 21 | 11 |
| tot emp | 110,390 | 818,620 |
| a mean | 58,360 | 180,470 |
| a median | 54,940 | 161,700 |
| a pct10 | 36,470 | 86,490 |
| a pct25 | 45,420 | 118,360 |
| a pct75 | 67,590 | 214,210 |
| a pct90 | 83,210 | N/A |
| h mean | 28 | 86 |
| h median | 26 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.