career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Financial Examiners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Financial Examiners |
|---|---|---|
| soc | 21-1099 | 13-2061 |
| title | Community and Social Service Specialists, All Other | Financial Examiners |
| onet code | 21-1099.00 | 13-2061.00 |
| description | All community and social service specialists not listed separately. | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 110,390 | 62,830 |
| a mean | 58,360 | 103,650 |
| a median | 54,940 | 90,400 |
| a pct10 | 36,470 | 53,420 |
| a pct25 | 45,420 | 66,800 |
| a pct75 | 67,590 | 127,210 |
| a pct90 | 83,210 | 171,540 |
| h mean | 28 | 49 |
| h median | 26 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.