career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 21-1099 | 17-3025 |
| title | Community and Social Service Specialists, All Other | Environmental Engineering Technologists and Technicians |
| onet code | 21-1099.00 | 17-3025.00 |
| description | All community and social service specialists not listed separately. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | N/A | 4 |
| major group | 21 | 17 |
| tot emp | 110,390 | 12,500 |
| a mean | 58,360 | 63,070 |
| a median | 54,940 | 58,890 |
| a pct10 | 36,470 | 39,670 |
| a pct25 | 45,420 | 48,250 |
| a pct75 | 67,590 | 75,290 |
| a pct90 | 83,210 | 92,280 |
| h mean | 28 | 30 |
| h median | 26 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.