career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 21-1099 | 17-2072 |
| title | Community and Social Service Specialists, All Other | Electronics Engineers, Except Computer |
| onet code | 21-1099.00 | 17-2072.00 |
| description | All community and social service specialists not listed separately. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | N/A | 4 |
| major group | 21 | 17 |
| tot emp | 110,390 | 93,940 |
| a mean | 58,360 | 132,500 |
| a median | 54,940 | 127,590 |
| a pct10 | 36,470 | 79,390 |
| a pct25 | 45,420 | 98,920 |
| a pct75 | 67,590 | 164,000 |
| a pct90 | 83,210 | 199,060 |
| h mean | 28 | 63 |
| h median | 26 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.