career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Electrical and Electronic Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Electrical and Electronic Engineering Technologists and Technicians |
|---|---|---|
| soc | 21-1099 | 17-3023 |
| title | Community and Social Service Specialists, All Other | Electrical and Electronic Engineering Technologists and Technicians |
| onet code | 21-1099.00 | 17-3023.00 |
| description | All community and social service specialists not listed separately. | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. |
| job zone | N/A | 3 |
| major group | 21 | 17 |
| tot emp | 110,390 | 92,710 |
| a mean | 58,360 | 78,580 |
| a median | 54,940 | 77,180 |
| a pct10 | 36,470 | 48,250 |
| a pct25 | 45,420 | 60,610 |
| a pct75 | 67,590 | 94,810 |
| a pct90 | 83,210 | 111,790 |
| h mean | 28 | 37 |
| h median | 26 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.