career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Education Administrators, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Education Administrators, All Other |
|---|---|---|
| soc | 21-1099 | 11-9039 |
| title | Community and Social Service Specialists, All Other | Education Administrators, All Other |
| onet code | 21-1099.00 | 11-9039.00 |
| description | All community and social service specialists not listed separately. | All education administrators not listed separately. |
| job zone | N/A | N/A |
| major group | 21 | 11 |
| tot emp | 110,390 | 53,330 |
| a mean | 58,360 | 99,460 |
| a median | 54,940 | 89,040 |
| a pct10 | 36,470 | 49,490 |
| a pct25 | 45,420 | 65,180 |
| a pct75 | 67,590 | 121,720 |
| a pct90 | 83,210 | 158,050 |
| h mean | 28 | 47 |
| h median | 26 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.