career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Computer Programmers |
|---|---|---|
| soc | 21-1099 | 15-1251 |
| title | Community and Social Service Specialists, All Other | Computer Programmers |
| onet code | 21-1099.00 | 15-1251.00 |
| description | All community and social service specialists not listed separately. | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | N/A | 4 |
| major group | 21 | 15 |
| tot emp | 110,390 | 109,870 |
| a mean | 58,360 | 103,640 |
| a median | 54,940 | 98,670 |
| a pct10 | 36,470 | 52,190 |
| a pct25 | 45,420 | 71,860 |
| a pct75 | 67,590 | 128,960 |
| a pct90 | 83,210 | 162,090 |
| h mean | 28 | 49 |
| h median | 26 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.