career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Compliance Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Compliance Officers |
|---|---|---|
| soc | 21-1099 | 13-1041 |
| title | Community and Social Service Specialists, All Other | Compliance Officers |
| onet code | 21-1099.00 | 13-1041.00 |
| description | All community and social service specialists not listed separately. | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. |
| job zone | N/A | 3 |
| major group | 21 | 13 |
| tot emp | 110,390 | 397,770 |
| a mean | 58,360 | 84,980 |
| a median | 54,940 | 78,420 |
| a pct10 | 36,470 | 46,230 |
| a pct25 | 45,420 | 59,130 |
| a pct75 | 67,590 | 104,800 |
| a pct90 | 83,210 | 130,030 |
| h mean | 28 | 40 |
| h median | 26 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.