career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 21-1099 | 13-1141 |
| title | Community and Social Service Specialists, All Other | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 21-1099.00 | 13-1141.00 |
| description | All community and social service specialists not listed separately. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 110,390 | 102,370 |
| a mean | 58,360 | 82,920 |
| a median | 54,940 | 77,020 |
| a pct10 | 36,470 | 48,300 |
| a pct25 | 45,420 | 59,700 |
| a pct75 | 67,590 | 99,210 |
| a pct90 | 83,210 | 128,830 |
| h mean | 28 | 39 |
| h median | 26 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.