career Comparison
Compare key metrics between Clergy and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Survey Researchers |
|---|---|---|
| soc | 21-2011 | 19-3022 |
| title | Clergy | Survey Researchers |
| onet code | 21-2011.00 | 19-3022.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 58,080 | 7,720 |
| a mean | 67,160 | 73,470 |
| a median | 60,820 | 63,380 |
| a pct10 | 37,140 | 36,950 |
| a pct25 | 47,220 | 46,110 |
| a pct75 | 76,340 | 85,370 |
| a pct90 | 99,720 | 118,730 |
| h mean | 32 | 35 |
| h median | 29 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.