career Comparison
Compare key metrics between Clergy and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Religious Workers, All Other |
|---|---|---|
| soc | 21-2011 | 21-2099 |
| title | Clergy | Religious Workers, All Other |
| onet code | 21-2011.00 | 21-2099.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | All religious workers not listed separately. |
| job zone | 5 | N/A |
| major group | 21 | 21 |
| tot emp | 58,080 | 12,170 |
| a mean | 67,160 | 49,830 |
| a median | 60,820 | 45,120 |
| a pct10 | 37,140 | 29,120 |
| a pct25 | 47,220 | 34,700 |
| a pct75 | 76,340 | 60,310 |
| a pct90 | 99,720 | 75,920 |
| h mean | 32 | 23 |
| h median | 29 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.