career Comparison
Compare key metrics between Clergy and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Physical Scientists, All Other |
|---|---|---|
| soc | 21-2011 | 19-2099 |
| title | Clergy | Physical Scientists, All Other |
| onet code | 21-2011.00 | 19-2099.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | All physical scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 21 | 19 |
| tot emp | 58,080 | 22,580 |
| a mean | 67,160 | 123,070 |
| a median | 60,820 | 117,960 |
| a pct10 | 37,140 | 61,990 |
| a pct25 | 47,220 | 82,450 |
| a pct75 | 76,340 | 154,900 |
| a pct90 | 99,720 | 191,880 |
| h mean | 32 | 59 |
| h median | 29 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.