career Comparison
Compare key metrics between Clergy and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 21-2011 | 19-4099 |
| title | Clergy | Life, Physical, and Social Science Technicians, All Other |
| onet code | 21-2011.00 | 19-4099.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | All life, physical, and social science technicians not listed separately. |
| job zone | 5 | N/A |
| major group | 21 | 19 |
| tot emp | 58,080 | 71,400 |
| a mean | 67,160 | 64,640 |
| a median | 60,820 | 60,130 |
| a pct10 | 37,140 | 37,310 |
| a pct25 | 47,220 | 46,270 |
| a pct75 | 76,340 | 77,990 |
| a pct90 | 99,720 | 101,870 |
| h mean | 32 | 31 |
| h median | 29 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.