career Comparison
Compare key metrics between Clergy and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Legal Support Workers, All Other |
|---|---|---|
| soc | 21-2011 | 23-2099 |
| title | Clergy | Legal Support Workers, All Other |
| onet code | 21-2011.00 | 23-2099.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | All legal support workers not listed separately. |
| job zone | 5 | N/A |
| major group | 21 | 23 |
| tot emp | 58,080 | 47,380 |
| a mean | 67,160 | 86,220 |
| a median | 60,820 | 68,760 |
| a pct10 | 37,140 | 41,510 |
| a pct25 | 47,220 | 50,960 |
| a pct75 | 76,340 | 103,460 |
| a pct90 | 99,720 | 176,950 |
| h mean | 32 | 41 |
| h median | 29 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.