career Comparison
Compare key metrics between Clergy and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Insurance Underwriters |
|---|---|---|
| soc | 21-2011 | 13-2053 |
| title | Clergy | Insurance Underwriters |
| onet code | 21-2011.00 | 13-2053.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 5 | 4 |
| major group | 21 | 13 |
| tot emp | 58,080 | 107,820 |
| a mean | 67,160 | 90,830 |
| a median | 60,820 | 79,880 |
| a pct10 | 37,140 | 51,640 |
| a pct25 | 47,220 | 63,070 |
| a pct75 | 76,340 | 104,820 |
| a pct90 | 99,720 | 138,020 |
| h mean | 32 | 43 |
| h median | 29 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.