career Comparison
Compare key metrics between Clergy and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Geographers |
|---|---|---|
| soc | 21-2011 | 19-3092 |
| title | Clergy | Geographers |
| onet code | 21-2011.00 | 19-3092.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 58,080 | 1,380 |
| a mean | 67,160 | 98,160 |
| a median | 60,820 | 97,200 |
| a pct10 | 37,140 | 62,390 |
| a pct25 | 47,220 | 75,590 |
| a pct75 | 76,340 | 117,190 |
| a pct90 | 99,720 | 133,680 |
| h mean | 32 | 47 |
| h median | 29 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.