career Comparison
Compare key metrics between Clergy and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Foresters |
|---|---|---|
| soc | 21-2011 | 19-1032 |
| title | Clergy | Foresters |
| onet code | 21-2011.00 | 19-1032.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 58,080 | 9,650 |
| a mean | 67,160 | 74,670 |
| a median | 60,820 | 70,660 |
| a pct10 | 37,140 | 49,240 |
| a pct25 | 47,220 | 58,810 |
| a pct75 | 76,340 | 85,450 |
| a pct90 | 99,720 | 103,220 |
| h mean | 32 | 35 |
| h median | 29 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.