career Comparison
Compare key metrics between Clergy and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 21-2011 | 11-9031 |
| title | Clergy | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 21-2011.00 | 11-9031.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 5 | 4 |
| major group | 21 | 11 |
| tot emp | 58,080 | 71,620 |
| a mean | 67,160 | 62,640 |
| a median | 60,820 | 56,270 |
| a pct10 | 37,140 | 37,060 |
| a pct25 | 47,220 | 45,310 |
| a pct75 | 76,340 | 72,690 |
| a pct90 | 99,720 | 96,400 |
| h mean | 32 | 30 |
| h median | 29 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.