career Comparison
Compare key metrics between Clergy and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 21-2011 | 11-9032 |
| title | Clergy | Education Administrators, Kindergarten through Secondary |
| onet code | 21-2011.00 | 11-9032.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 5 | 5 |
| major group | 21 | 11 |
| tot emp | 58,080 | 319,630 |
| a mean | 67,160 | 113,360 |
| a median | 60,820 | 104,070 |
| a pct10 | 37,140 | 72,400 |
| a pct25 | 47,220 | 83,840 |
| a pct75 | 76,340 | 132,550 |
| a pct90 | 99,720 | 165,820 |
| h mean | 32 | N/A |
| h median | 29 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.