career Comparison
Compare key metrics between Clergy and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Economists |
|---|---|---|
| soc | 21-2011 | 19-3011 |
| title | Clergy | Economists |
| onet code | 21-2011.00 | 19-3011.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 58,080 | 15,880 |
| a mean | 67,160 | 130,910 |
| a median | 60,820 | 115,440 |
| a pct10 | 37,140 | 62,340 |
| a pct25 | 47,220 | 82,260 |
| a pct75 | 76,340 | 166,030 |
| a pct90 | 99,720 | 212,710 |
| h mean | 32 | 62 |
| h median | 29 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.