career Comparison
Compare key metrics between Clergy and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Cost Estimators |
|---|---|---|
| soc | 21-2011 | 13-1051 |
| title | Clergy | Cost Estimators |
| onet code | 21-2011.00 | 13-1051.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 5 | 4 |
| major group | 21 | 13 |
| tot emp | 58,080 | 219,530 |
| a mean | 67,160 | 83,160 |
| a median | 60,820 | 77,070 |
| a pct10 | 37,140 | 46,330 |
| a pct25 | 47,220 | 59,830 |
| a pct75 | 76,340 | 99,630 |
| a pct90 | 99,720 | 128,640 |
| h mean | 32 | 39 |
| h median | 29 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.