career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-1031 | 19-1023 |
| title | Claims Adjusters, Examiners, and Investigators | Zoologists and Wildlife Biologists |
| onet code | 13-1031.00 | 19-1023.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 305,020 | 16,920 |
| a mean | 78,770 | 77,920 |
| a median | 76,790 | 72,860 |
| a pct10 | 47,810 | 48,240 |
| a pct25 | 60,100 | 58,360 |
| a pct75 | 95,990 | 90,590 |
| a pct90 | 112,150 | 113,350 |
| h mean | 37 | 37 |
| h median | 36 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.