career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Training and Development Specialists |
|---|---|---|
| soc | 13-1031 | 13-1151 |
| title | Claims Adjusters, Examiners, and Investigators | Training and Development Specialists |
| onet code | 13-1031.00 | 13-1151.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 305,020 | 436,610 |
| a mean | 78,770 | 73,760 |
| a median | 76,790 | 65,850 |
| a pct10 | 47,810 | 37,510 |
| a pct25 | 60,100 | 48,900 |
| a pct75 | 95,990 | 91,550 |
| a pct90 | 112,150 | 120,190 |
| h mean | 37 | 35 |
| h median | 36 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.