career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 13-1031 | 23-2093 |
| title | Claims Adjusters, Examiners, and Investigators | Title Examiners, Abstractors, and Searchers |
| onet code | 13-1031.00 | 23-2093.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 13 | 23 |
| tot emp | 305,020 | 48,170 |
| a mean | 78,770 | 59,600 |
| a median | 76,790 | 54,980 |
| a pct10 | 47,810 | 36,710 |
| a pct25 | 60,100 | 45,020 |
| a pct75 | 95,990 | 70,290 |
| a pct90 | 112,150 | 87,240 |
| h mean | 37 | 28 |
| h median | 36 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.