career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Statisticians |
|---|---|---|
| soc | 13-1031 | 15-2041 |
| title | Claims Adjusters, Examiners, and Investigators | Statisticians |
| onet code | 13-1031.00 | 15-2041.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 305,020 | 29,800 |
| a mean | 78,770 | 112,330 |
| a median | 76,790 | 103,300 |
| a pct10 | 47,810 | 60,390 |
| a pct25 | 60,100 | 79,210 |
| a pct75 | 95,990 | 137,610 |
| a pct90 | 112,150 | 170,700 |
| h mean | 37 | 54 |
| h median | 36 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.