career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Soil and Plant Scientists |
|---|---|---|
| soc | 13-1031 | 19-1013 |
| title | Claims Adjusters, Examiners, and Investigators | Soil and Plant Scientists |
| onet code | 13-1031.00 | 19-1013.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 305,020 | 16,600 |
| a mean | 78,770 | 83,040 |
| a median | 76,790 | 71,410 |
| a pct10 | 47,810 | 45,320 |
| a pct25 | 60,100 | 57,950 |
| a pct75 | 95,990 | 98,110 |
| a pct90 | 112,150 | 131,440 |
| h mean | 37 | 39 |
| h median | 36 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.