career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 13-1031 | 19-3099 |
| title | Claims Adjusters, Examiners, and Investigators | Social Scientists and Related Workers, All Other |
| onet code | 13-1031.00 | 19-3099.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 305,020 | 36,970 |
| a mean | 78,770 | 106,440 |
| a median | 76,790 | 100,340 |
| a pct10 | 47,810 | 62,570 |
| a pct25 | 60,100 | 79,210 |
| a pct75 | 95,990 | 127,880 |
| a pct90 | 112,150 | 160,810 |
| h mean | 37 | 51 |
| h median | 36 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.