career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Social Science Research Assistants |
|---|---|---|
| soc | 13-1031 | 19-4061 |
| title | Claims Adjusters, Examiners, and Investigators | Social Science Research Assistants |
| onet code | 13-1031.00 | 19-4061.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 305,020 | 32,940 |
| a mean | 78,770 | 63,560 |
| a median | 76,790 | 58,040 |
| a pct10 | 47,810 | 36,410 |
| a pct25 | 60,100 | 46,190 |
| a pct75 | 95,990 | 73,060 |
| a pct90 | 112,150 | 100,620 |
| h mean | 37 | 30 |
| h median | 36 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.