career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Property Appraisers and Assessors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Property Appraisers and Assessors |
|---|---|---|
| soc | 13-1031 | 13-2020 |
| title | Claims Adjusters, Examiners, and Investigators | Property Appraisers and Assessors |
| onet code | 13-1031.00 | N/A |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | N/A |
| job zone | 4 | N/A |
| major group | 13 | 13 |
| tot emp | 305,020 | 59,070 |
| a mean | 78,770 | 77,160 |
| a median | 76,790 | 65,420 |
| a pct10 | 47,810 | 38,480 |
| a pct25 | 60,100 | 49,310 |
| a pct75 | 95,990 | 90,810 |
| a pct90 | 112,150 | 122,760 |
| h mean | 37 | 37 |
| h median | 36 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.