career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 13-1031 | 21-1092 |
| title | Claims Adjusters, Examiners, and Investigators | Probation Officers and Correctional Treatment Specialists |
| onet code | 13-1031.00 | 21-1092.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 4 | 4 |
| major group | 13 | 21 |
| tot emp | 305,020 | 86,820 |
| a mean | 78,770 | 71,530 |
| a median | 76,790 | 64,520 |
| a pct10 | 47,810 | 45,390 |
| a pct25 | 60,100 | 52,580 |
| a pct75 | 95,990 | 84,030 |
| a pct90 | 112,150 | 106,290 |
| h mean | 37 | 34 |
| h median | 36 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.