career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-1031 | 11-9131 |
| title | Claims Adjusters, Examiners, and Investigators | Postmasters and Mail Superintendents |
| onet code | 13-1031.00 | 11-9131.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 13 | 11 |
| tot emp | 305,020 | 13,810 |
| a mean | 78,770 | 93,760 |
| a median | 76,790 | 92,730 |
| a pct10 | 47,810 | 81,430 |
| a pct25 | 60,100 | 87,150 |
| a pct75 | 95,990 | 99,590 |
| a pct90 | 112,150 | 109,140 |
| h mean | 37 | 45 |
| h median | 36 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.