career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 13-1031 | 17-2151 |
| title | Claims Adjusters, Examiners, and Investigators | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 13-1031.00 | 17-2151.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 305,020 | 6,770 |
| a mean | 78,770 | 108,940 |
| a median | 76,790 | 101,020 |
| a pct10 | 47,810 | 62,500 |
| a pct25 | 60,100 | 81,040 |
| a pct75 | 95,990 | 129,860 |
| a pct90 | 112,150 | 163,740 |
| h mean | 37 | 52 |
| h median | 36 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.