career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 13-1031 | 21-1023 |
| title | Claims Adjusters, Examiners, and Investigators | Mental Health and Substance Abuse Social Workers |
| onet code | 13-1031.00 | 21-1023.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 305,020 | 125,910 |
| a mean | 78,770 | 68,290 |
| a median | 76,790 | 60,060 |
| a pct10 | 47,810 | 39,620 |
| a pct25 | 60,100 | 46,550 |
| a pct75 | 95,990 | 78,980 |
| a pct90 | 112,150 | 104,130 |
| h mean | 37 | 32 |
| h median | 36 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.