career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Marriage and Family Therapists |
|---|---|---|
| soc | 13-1031 | 21-1013 |
| title | Claims Adjusters, Examiners, and Investigators | Marriage and Family Therapists |
| onet code | 13-1031.00 | 21-1013.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 305,020 | 65,870 |
| a mean | 78,770 | 72,720 |
| a median | 76,790 | 63,780 |
| a pct10 | 47,810 | 42,610 |
| a pct25 | 60,100 | 48,600 |
| a pct75 | 95,990 | 85,020 |
| a pct90 | 112,150 | 111,610 |
| h mean | 37 | 34 |
| h median | 36 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.