career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 13-1031 | 17-2121 |
| title | Claims Adjusters, Examiners, and Investigators | Marine Engineers and Naval Architects |
| onet code | 13-1031.00 | 17-2121.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 305,020 | 8,440 |
| a mean | 78,770 | 116,680 |
| a median | 76,790 | 105,670 |
| a pct10 | 47,810 | 79,700 |
| a pct25 | 60,100 | 88,480 |
| a pct75 | 95,990 | 133,780 |
| a pct90 | 112,150 | 167,660 |
| h mean | 37 | 56 |
| h median | 36 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.