career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Loan Officers |
|---|---|---|
| soc | 13-1031 | 13-2072 |
| title | Claims Adjusters, Examiners, and Investigators | Loan Officers |
| onet code | 13-1031.00 | 13-2072.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 305,020 | 290,530 |
| a mean | 78,770 | 86,020 |
| a median | 76,790 | 74,180 |
| a pct10 | 47,810 | 38,490 |
| a pct25 | 60,100 | 50,460 |
| a pct75 | 95,990 | 101,920 |
| a pct90 | 112,150 | 145,780 |
| h mean | 37 | 41 |
| h median | 36 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.