career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Lawyers |
|---|---|---|
| soc | 13-1031 | 23-1011 |
| title | Claims Adjusters, Examiners, and Investigators | Lawyers |
| onet code | 13-1031.00 | 23-1011.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 13 | 23 |
| tot emp | 305,020 | 747,750 |
| a mean | 78,770 | 182,760 |
| a median | 76,790 | 151,160 |
| a pct10 | 47,810 | 72,780 |
| a pct25 | 60,100 | 99,760 |
| a pct75 | 95,990 | 215,420 |
| a pct90 | 112,150 | N/A |
| h mean | 37 | 87 |
| h median | 36 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.