career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Insurance Appraisers, Auto Damage. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Insurance Appraisers, Auto Damage |
|---|---|---|
| soc | 13-1031 | 13-1032 |
| title | Claims Adjusters, Examiners, and Investigators | Insurance Appraisers, Auto Damage |
| onet code | 13-1031.00 | 13-1032.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. |
| job zone | 4 | 3 |
| major group | 13 | 13 |
| tot emp | 305,020 | 7,790 |
| a mean | 78,770 | 77,050 |
| a median | 76,790 | 76,650 |
| a pct10 | 47,810 | 56,690 |
| a pct25 | 60,100 | 64,280 |
| a pct75 | 95,990 | 86,430 |
| a pct90 | 112,150 | 101,800 |
| h mean | 37 | 37 |
| h median | 36 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.