career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Hydrologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Hydrologists |
|---|---|---|
| soc | 13-1031 | 19-2043 |
| title | Claims Adjusters, Examiners, and Investigators | Hydrologists |
| onet code | 13-1031.00 | 19-2043.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 305,020 | 5,720 |
| a mean | 78,770 | 98,130 |
| a median | 76,790 | 92,060 |
| a pct10 | 47,810 | 60,010 |
| a pct25 | 60,100 | 73,330 |
| a pct75 | 95,990 | 114,940 |
| a pct90 | 112,150 | 139,420 |
| h mean | 37 | 47 |
| h median | 36 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.