career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Healthcare Social Workers |
|---|---|---|
| soc | 13-1031 | 21-1022 |
| title | Claims Adjusters, Examiners, and Investigators | Healthcare Social Workers |
| onet code | 13-1031.00 | 21-1022.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 305,020 | 185,940 |
| a mean | 78,770 | 72,030 |
| a median | 76,790 | 68,090 |
| a pct10 | 47,810 | 45,030 |
| a pct25 | 60,100 | 55,360 |
| a pct75 | 95,990 | 83,410 |
| a pct90 | 112,150 | 100,870 |
| h mean | 37 | 34 |
| h median | 36 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.